The Dead South Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
03.03.2025 Mon | 0 | $ 0 - $ 0 |
20.02.2025 Thu | 0 | $ 0 - $ 0 |
13.02.2025 Thu | 0 | $ 0 - $ 0 |
03.02.2025 Mon | +8,299,522 | $ 3.11K - $ 18.7K |
24.01.2025 Fri | 0 | $ 0 - $ 0 |
09.01.2025 Thu | +8,041,894 | $ 3.02K - $ 18.1K |
27.12.2024 Fri | 0 | $ 0 - $ 0 |
14.12.2024 Sat | 0 | $ 0 - $ 0 |
05.12.2024 Thu | +8,066,554 | $ 3.02K - $ 18.1K |
27.11.2024 Wed | 0 | $ 0 - $ 0 |
20.11.2024 Wed | 0 | $ 0 - $ 0 |
16.11.2024 Sat | 0 | $ 0 - $ 0 |
05.11.2024 Tue | +8,018,558 | $ 3.01K - $ 18K |
23.10.2024 Wed | 0 | $ 0 - $ 0 |
The Dead South biography
The Dead South is a Canadian rock band formed in 2012 in Regina, Saskatchewan by Nate Hilts (vocals, guitar), Scott Pringle (guitar, mandolin), Danny Kenyon (cello, vocals), and Colton Crawford (banjo). In 2015, Crawford left the band, and was replaced by studio musician Eliza Mary Doyle for several years, before returning to the band in mid-2018 for the Voices In Your Head tour. The band released their debut five-song extended play in 2013, The Ocean Went Mad and We Were to Blame, and their first full-length album in 2014, Good Company, which was released by German label Devil Duck Records, and led to significant overseas touring for the next two years.To date, The Dead South have released one Extended Play - The Ocean Went Mad and We Were to Blame (2013), and three studio albums: Good Company (2014), Illusion and Doubt (2016), and Sugar & Joy (2019).