Share on
SPORT1 Sport1
Subscribers
875,000
Video views
1,316,617,221
Video count
20104
Country
Category
Youtuber since
2006
Share it, if you like it

SPORT1 Youtube channel statistics

SPORT1
Subscribers
875,000
Video views
1,316,617,221
Video count
20104
Estimated earnings in past 30 days
$ 6.68K - $ 40.1K
1,000
last 7 days
Subscribers
3,000
last 30 days
10,000
last 90 days
1,868,083
last 7 days
Video views
17,805,991
last 30 days
53,365,503
last 90 days
Date Video views Estimated earnings
27.03.2024 Wed +1,868,083 $ 700 - $ 4.2K
23.03.2024 Sat +2,509,537 $ 941 - $ 5.65K
19.03.2024 Tue +1,976,629 $ 741 - $ 4.45K
16.03.2024 Sat +2,344,661 $ 879 - $ 5.28K
12.03.2024 Tue +2,511,849 $ 941 - $ 5.65K
08.03.2024 Fri +2,069,404 $ 776 - $ 4.66K
05.03.2024 Tue +2,387,845 $ 895 - $ 5.37K
02.03.2024 Sat +2,137,983 $ 801 - $ 4.81K
27.02.2024 Tue +2,095,000 $ 785 - $ 4.71K
25.02.2024 Sun +2,156,664 $ 808 - $ 4.85K
22.02.2024 Thu +9,467,340 $ 3.55K - $ 21.3K
11.02.2024 Sun +1,153,514 $ 432 - $ 2.6K
07.02.2024 Wed +1,971,655 $ 739 - $ 4.44K
02.02.2024 Fri +2,386,693 $ 895 - $ 5.37K

SPORT1 biography

Sport1 (Deutsches Sportfernsehen) is a free-to-air television channel in Germany that focuses on sports. It was launched on 1 January 1993 out of the television channel Tele 5 (which had become the successor of the music video channel :de:musicbox on 11 January 1988), and until 11 April 2010 it was called DSF (Deutsches Sportfernsehen).