adn40Mx Youtube channel statistics
Subscribers
737,000
Video views
320,705,972
Video count
22499
Estimated earnings in past 30 days
$ 6.35K - $ 38.1K
11,000
last 7 days
Subscribers
28,000
last 30 days
82,000
last 90 days
6,054,912
last 7 days
Video views
16,944,189
last 30 days
41,443,668
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
29.05.2023 Mon | +6,054,912 | $ 2.27K - $ 13.6K |
22.05.2023 Mon | +2,700,975 | $ 1.01K - $ 6.08K |
18.05.2023 Thu | +4,424,704 | $ 1.66K - $ 9.96K |
11.05.2023 Thu | +3,763,598 | $ 1.41K - $ 8.47K |
04.05.2023 Thu | +2,841,871 | $ 1.07K - $ 6.39K |
28.04.2023 Fri | +2,076,029 | $ 778 - $ 4.67K |
24.04.2023 Mon | +1,721,330 | $ 645 - $ 3.87K |
20.04.2023 Thu | +1,249,695 | $ 468 - $ 2.81K |
17.04.2023 Mon | +752,119 | $ 282 - $ 1.69K |
15.04.2023 Sat | -930,936 | $ -349 - $ -2.09K |
10.04.2023 Mon | +2,682,936 | $ 1.01K - $ 6.04K |
04.04.2023 Tue | +1,220,393 | $ 457 - $ 2.75K |
31.03.2023 Fri | +1,578,857 | $ 592 - $ 3.55K |
27.03.2023 Mon | +1,081,956 | $ 405 - $ 2.43K |
adn40Mx biography
XHTVM-TDT (virtual channel 40) is a television station in Mexico City, owned by Televisora del Valle de México and operated by TV Azteca. The station is available over the air in much of Mexico on TV Azteca's transmitters but is not available in the United States.