Nickelback Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
13.03.2025 Thu | 0 | $ 0 - $ 0 |
09.03.2025 Sun | 0 | $ 0 - $ 0 |
21.02.2025 Fri | +41,702,108 | $ 15.6K - $ 93.8K |
14.02.2025 Fri | 0 | $ 0 - $ 0 |
03.02.2025 Mon | 0 | $ 0 - $ 0 |
26.01.2025 Sun | +37,006,852 | $ 13.9K - $ 83.3K |
10.01.2025 Fri | 0 | $ 0 - $ 0 |
29.12.2024 Sun | +36,768,247 | $ 13.8K - $ 82.7K |
15.12.2024 Sun | 0 | $ 0 - $ 0 |
05.12.2024 Thu | 0 | $ 0 - $ 0 |
28.11.2024 Thu | 0 | $ 0 - $ 0 |
20.11.2024 Wed | +36,318,949 | $ 13.6K - $ 81.7K |
16.11.2024 Sat | 0 | $ 0 - $ 0 |
06.11.2024 Wed | 0 | $ 0 - $ 0 |
Nickelback biography
Nickelback is a Canadian rock band formed in 1995 in Hanna, Alberta, Canada by Chad Kroeger, who is the lead singer and guitarist, Mike Kroeger, who is the bassist and backing vocalist, and Daniel Adair, who is the drummer. The band released its first album, The State, in 1999, followed by Silver Side Up in 2001, All the Right Reasons in 2005, Dark Horse (Nickelback album) in 2008, which was the band's best-selling album to date, with eight singles, one cracking the top ten on the Billboard Hot 100 and two in the top twenty, and Here and Now (Nickelback album), which was released in 2011, the seventh album, No Fixed Address (album), was released in 2014, followed by Feed the Machine in 2017. In 2009, Billboard (magazine) ranked it the most successful rock group of that decade; "How You Remind Me" was the best-selling rock song and the