Share on

Top Youtube Movies channels

rankYoutubersubscribersvideo viewsvideo countcategorystarted
1 Aditya MoviesAditya Movies 31,900,000 12,037,856,910 7,070 Movies 2012
2 Ultra Movie ParlourUltra Movie Parlour 25,500,000 5,314,277,788 1,880 Movies 2011
3 Star MediaStar Media 7,100,000 3,513,650,501 12,405 Movies 2006
4 YouTube MoviesYouTube Movies 329,000 2,456,219,663 32,298 Movies 2018
5 SRS Media Vision | Kannada Full MoviesSRS Media Vision | Kannada Full Movies 4,070,000 1,897,020,222 1,347 Movies 2014
6 Bhojpuri MoviesBhojpuri Movies 9,990,000 1,820,873,952 423 Movies 2016
7 Universal Pictures All-AccessUniversal Pictures All-Access 2,720,000 1,242,053,285 6,134 Movies 2006
8 United India ExportersUnited India Exporters 3,570,000 1,204,815,136 11,385 Movies 2015
9 Sonotek FilmsSonotek Films 3,100,000 960,010,673 502 Movies 2016
10 Tamil MoviesTamil Movies 1,940,000 862,302,851 18,598 Movies 2006
11 HiTechEntertainmentHiTechEntertainment 1,840,000 713,031,702 841 Movies 2012
12 Unisys MusicUnisys Music 3,580,000 694,477,678 600 Movies 2010
13 Goyal Music OfficialGoyal Music Official 1,370,000 464,658,776 863 Movies 2012
14 Cult Cinema ClassicsCult Cinema Classics 1,510,000 454,170,078 3,045 Movies 2018
15 한국고전영화 Korean Classic Film한국고전영화 Korean Classic Film 868,000 331,663,231 434 Movies 2011
16 Vaaraahi Chalana ChitramVaaraahi Chalana Chitram 847,000 313,401,390 1,051 Movies 2012
17 RVISION: Фильмы и сериалыRVISION: Фильмы и сериалы 1,500,000 276,104,372 1,855 Movies 2013
18 StarMediaENStarMediaEN 515,000 270,864,982 1,869 Movies 2014
19 Maverick MoviesMaverick Movies 1,190,000 263,233,796 1,472 Movies 2007
20 TLA ReleasingTLA Releasing 299,000 219,111,779 534 Movies 2006
21 BUDHA SUBBA MOVIESBUDHA SUBBA MOVIES 1,390,000 215,550,165 504 Movies 2016
22 Saregama MoviesSaregama Movies 1,330,000 175,432,933 690 Movies 2012
23 Canal CrimeCanal Crime 674,000 167,638,139 1,001 Movies 2017
24 Silly Monks DeccanSilly Monks Deccan 494,000 164,770,055 563 Movies 2017
25 Biscoot KannadaBiscoot Kannada 519,000 151,858,938 672 Movies 2013
26 iDream HD MoviesiDream HD Movies 550,000 151,446,785 663 Movies 2013
27 Life in a DayLife in a Day 566,000 146,842,523 78 Movies 2006
28 WAMIndiaTamilWAMIndiaTamil 544,000 139,340,178 2,842 Movies 2012
29 TRAILER CITYTRAILER CITY 355,000 132,651,969 802 Movies 2017
30 AE On DemandAE On Demand 497,000 120,621,839 2,051 Movies 2017
31 MAGNETFILMMAGNETFILM 532,000 117,579,169 269 Movies 2015
32 Shreya FilmsShreya Films 246,000 98,891,160 801 Movies 2014
33 Sony Pictures Home EntertainmentSony Pictures Home Entertainment 840,000 91,218,207 545 Movies 2009
34 FoxConnectFoxConnect 290,000 86,575,845 419 Movies 2012
35 Gerti ToysReviewGerti ToysReview 375,000 84,159,218 248 Movies 2013
36 homeprojecthomeproject 163,000 72,373,327 25 Movies 2007
37 Blue Planet Entertainments LLPBlue Planet Entertainments LLP 358,000 69,625,200 43 Movies 2017
38 VTR ProductionVTR Production 195,000 67,748,759 125 Movies 2014
39 Filmy v češtiněFilmy v češtině 280,000 65,462,875 123 Movies 2014
40 drelbcomdrelbcom 127,000 61,367,411 300 Movies 2009
41 Zee Action ChannelZee Action Channel 2,260,000 53,235,291 114 Movies 2015
42 AlarabiaCinemaAlarabiaCinema 163,000 52,372,370 157 Movies 2010
43 CiNENET DeutschlandCiNENET Deutschland 165,000 51,777,376 1,765 Movies 2012
44 Polish Surprise EggsPolish Surprise Eggs 132,000 48,002,578 344 Movies 2015
45 Mr BoscheinenMr Boscheinen 110,000 46,380,555 488 Movies 2008
46 RADiUSRADiUS 18,300 44,659,413 81 Movies 2012
47 IDream Motion PicturesIDream Motion Pictures 140,957 36,502,274 67 Movies 2008
48 PIĄTEK - serial oryginalnyPIĄTEK - serial oryginalny 139,000 36,489,222 299 Movies 2018
49 CW GhazalCW Ghazal 282,000 35,727,653 375 Movies 2011
50 iDream TamiliDream Tamil 77,200 27,913,743 165 Movies 2013

Top Youtube channels - detail stats

rankYoutubersubscribers/yearVideo views/YearVideo count/Year
1 Aditya MoviesAditya Movies 2,658,333 1,003,154,742 589
2 Ultra Movie ParlourUltra Movie Parlour 1,961,538 408,790,599 144
3 Star MediaStar Media 394,444 195,202,805 689
4 YouTube MoviesYouTube Movies 54,833 409,369,943 5,383
5 SRS Media Vision | Kannada Full MoviesSRS Media Vision | Kannada Full Movies 407,000 189,702,022 134
6 Bhojpuri MoviesBhojpuri Movies 1,248,750 227,609,244 52
7 Universal Pictures All-AccessUniversal Pictures All-Access 151,111 69,002,960 340
8 United India ExportersUnited India Exporters 396,666 133,868,348 1,265
9 Sonotek FilmsSonotek Films 387,500 120,001,334 62
10 Tamil MoviesTamil Movies 107,777 47,905,713 1,033
11 HiTechEntertainmentHiTechEntertainment 153,333 59,419,308 70
12 Unisys MusicUnisys Music 255,714 49,605,548 42
13 Goyal Music OfficialGoyal Music Official 114,166 38,721,564 71
14 Cult Cinema ClassicsCult Cinema Classics 251,666 75,695,013 507
15 한국고전영화 Korean Classic Film한국고전영화 Korean Classic Film 66,769 25,512,556 33
16 Vaaraahi Chalana ChitramVaaraahi Chalana Chitram 70,583 26,116,782 87
17 RVISION: Фильмы и сериалыRVISION: Фильмы и сериалы 136,363 25,100,397 168
18 StarMediaENStarMediaEN 51,500 27,086,498 186
19 Maverick MoviesMaverick Movies 70,000 15,484,340 86
20 TLA ReleasingTLA Releasing 16,611 12,172,876 29
21 BUDHA SUBBA MOVIESBUDHA SUBBA MOVIES 173,750 26,943,770 63
22 Saregama MoviesSaregama Movies 110,833 14,619,411 57
23 Canal CrimeCanal Crime 96,285 23,948,305 143
24 Silly Monks DeccanSilly Monks Deccan 70,571 23,538,579 80
25 Biscoot KannadaBiscoot Kannada 47,181 13,805,358 61
26 iDream HD MoviesiDream HD Movies 50,000 13,767,889 60
27 Life in a DayLife in a Day 31,444 8,157,917 4
28 WAMIndiaTamilWAMIndiaTamil 45,333 11,611,681 236
29 TRAILER CITYTRAILER CITY 50,714 18,950,281 114
30 AE On DemandAE On Demand 71,000 17,231,691 293
31 MAGNETFILMMAGNETFILM 59,111 13,064,352 29
32 Shreya FilmsShreya Films 24,600 9,889,116 80
33 Sony Pictures Home EntertainmentSony Pictures Home Entertainment 56,000 6,081,213 36
34 FoxConnectFoxConnect 24,166 7,214,653 34
35 Gerti ToysReviewGerti ToysReview 34,090 7,650,838 22
36 homeprojecthomeproject 9,588 4,257,254 1
37 Blue Planet Entertainments LLPBlue Planet Entertainments LLP 51,142 9,946,457 6
38 VTR ProductionVTR Production 19,500 6,774,875 12
39 Filmy v češtiněFilmy v češtině 28,000 6,546,287 12
40 drelbcomdrelbcom 8,466 4,091,160 20
41 Zee Action ChannelZee Action Channel 251,111 5,915,032 12
42 AlarabiaCinemaAlarabiaCinema 11,642 3,740,883 11
43 CiNENET DeutschlandCiNENET Deutschland 13,750 4,314,781 147
44 Polish Surprise EggsPolish Surprise Eggs 14,666 5,333,619 38
45 Mr BoscheinenMr Boscheinen 6,875 2,898,784 30
46 RADiUSRADiUS 1,525 3,721,617 6
47 IDream Motion PicturesIDream Motion Pictures 8,809 2,281,392 4
48 PIĄTEK - serial oryginalnyPIĄTEK - serial oryginalny 23,166 6,081,537 49
49 CW GhazalCW Ghazal 21,692 2,748,281 28
50 iDream TamiliDream Tamil 7,018 2,537,613 15