Dabl Youtube channel statistics
Subscribers
769,000
Video views
525,303,292
Video count
944
Estimated earnings in past 30 days
$ 17K - $ 102K
5,250
last 7 days
Subscribers
34,000
last 30 days
93,000
last 90 days
10,894,433
last 7 days
Video views
45,326,665
last 30 days
116,336,699
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
22.05.2023 Mon | +6,225,390 | $ 2.33K - $ 14K |
18.05.2023 Thu | +12,468,147 | $ 4.68K - $ 28.1K |
11.05.2023 Thu | +26,633,128 | $ 9.99K - $ 59.9K |
04.05.2023 Thu | +9,105,811 | $ 3.41K - $ 20.5K |
28.04.2023 Fri | +4,011,901 | $ 1.5K - $ 9.03K |
24.04.2023 Mon | +5,966,238 | $ 2.24K - $ 13.4K |
20.04.2023 Thu | +4,521,277 | $ 1.7K - $ 10.2K |
17.04.2023 Mon | +4,145,336 | $ 1.55K - $ 9.33K |
15.04.2023 Sat | +9,378,376 | $ 3.52K - $ 21.1K |
09.04.2023 Sun | +10,744,206 | $ 4.03K - $ 24.2K |
04.04.2023 Tue | +8,512,304 | $ 3.19K - $ 19.2K |
31.03.2023 Fri | +4,770,082 | $ 1.79K - $ 10.7K |
27.03.2023 Mon | +1,638,515 | $ 614 - $ 3.69K |
24.03.2023 Fri | +1,450,457 | $ 543 - $ 3.26K |
Dabl biography
Dabl is a lifestyle-oriented digital subchannel television network owned by the CBS Media Ventures subsidiary of ViacomCBS. The network is the first CBS-owned property that has its operations built and operated using cloud computing, and is transmitting through CBS's media operations platform, which uses both automation and cloud-enabled technology.